| Relative Maturity: | 60 days |
| Length: | 3-3.5" |
| Pod Color: | Dark Green |
| Description: | Cascadia produces a crunchy, dark green pods on 32" vines. Pods are perfect for a healthy snack. |
| Disease Resistance/Tolerance | |
| IR | PEMV & PM |
| View Disease Abbreviation Key | |
| Relative Maturity: | 60 days |
| Length: | 3-3.5" |
| Pod Color: | Dark Green |
| Description: | Cascadia produces a crunchy, dark green pods on 32" vines. Pods are perfect for a healthy snack. |
| Disease Resistance/Tolerance | |
| IR | PEMV & PM |
| View Disease Abbreviation Key | |