Watermelon Comparison Chart
POLLENIZER HYBRID VARIETIES | |||||
Variety | Type | Shape | Rind Pattern | Flesh Color | Disease Info |
Ace | Non-Harvesting Pollenizer | Round oval | Light green with med. green stripes. | Red | T: AN 1 T: F1 |
Side Kick | Non-harvesting pollenizer | Round | Light green w/ medium green stripes | Pink | R: AN 1 |
SEEDED HYBRID VARIETIES |
||||||
Variety | Relative Maturity | Size | Shape | Rind Pattern | Flesh Color | Disease Info |
CS 4030 | ||||||
Estrella | 84 | 20-24 lbs | Blocky Oblong | Dark Green w/ Broken Light Green Stripes | Bright Red | IR: Co IR: Fon |
Fantasy | 87 | 24 - 26 lbs | Elongated | Medium Green w/ Dark Green Stripes | Bright Red | R: Co1 R: Fon1 |
Sangria | 87 | 20 - 23 lbs | Elongated | Dark green with broken light green stripes | Deep red | IR: Co1 IR: Fon0,1 |
Top Gun | 83 days | 21 - 24 lbs | Globe | Medium Green w/ Broad Dark Green Stripes | Bright Red | IR: Anth1 IR: FW 0,1 |
Valentino | 87 | 20-25 lbs | Long, Blocky | Medium Green w/ Narrow Dark Green Stripes | Deep Red | R: Co1 R: Fon1 |
SEEDED OPEN POLLINATED VARIETIES | ||||||
Variety | Relative Maturity | Size | Shape | Rind Pattern | Flesh Color | Disease Info |
Allsweet | 90 | 25 - 30 lbs | Oblong | Medium green; thin stripes | HR: FW | |
Black Diamond | 85 - 90 Days | 35 - 50 lbs. | Nearly round | Black-green | Bright Red | |
Carolina Cross | ||||||
Charleston Gray | 85 | 30 lbs | Blocky | Light Green Background / Mottled | Medium Red | R: Fus |
Congo | 90 Days | 35 - 40 lbs. | Oblong | Light Green w/ Dark Green Stripes | Medium Red | R: AN |
Crimson Sweet | 85 | 25 Lbs. | Round | Darker Green Stripes | Bright Red | T: A T: F |
Jubilee | 95 Days | 40 lbs. | Oblong | Light Green with Dark Green Stripes | Bright Red | R: AN R: FW |
Mickey Lee | 90 | 10 Lbs | Round | Light grey green background mottled stripes | HR: Anth HR: F |
|
Moon & Stars | ||||||
Rattlesnake | 90 Days | 30 - 40 lbs. | Oblong | Light Green w/ Dark Green "Rattlesnake" markings | Bright Rose | |
Sugar Baby | 80 days | 8 - 10 lbs | Round | Solid Dark Green | Reddish Orange | |
Tendersweet Orange |
|
SEEDLESS HYBRID VARIETIES | ||||||
Variety | Relative Maturity | Size | Shape | Rind Pattern | Flesh Color | Disease Info |
Captivation | 89 days | 14 - 17 lbs | Blocky | Deep Green with Crimson Sweet Stripe | Red | IR: Co1 IR: Fon1 |
Crunchy Red | Main | 16 - 20 lbs | Oval | Dark green with broken, light green stripes | Red | R: Anth |
Cut Above | 85 days | 15 - 17 lbs | Round Oval | Med Green with Dark Green Stripes | Bright Red | IR: Fon |
Exclamation | 90 days | 17 - 21 lbs | Blocky | Deep Green with Crimson Sweet Stripe | Red | IR: Co1 IR: Fon1 |
Fascination | 16-20 lbs | Blocky | Deep, rich Green with Med. Crimson Sweet stripes | Dark Red | IR: Co1 IR: Fon0,1 |
|
Millennium | Early | 14 - 16 lbs | Blocky Oval | Solid Dark Green | Deep Red | IR: Anth |
Millionaire | Main | 15 - 20 lbs | Blocky | Light Green with Dark Green Stripes | Red | IR: Anth IR: F |
Premont | 90-95 days | 15 - 17 lbs | Round to Oval | Med Green with Green Stripes | Deep Red | IR: Co1 IR: Fon1 |
Ruby | 85 days | 14 - 15 lbs | Oval | Med. Green w/ Broad Dark Green Stripes | Deep Red | IR: Anth IR: F |
Secretariat | 80 days | 15 - 18 lbs | Round Oval | Med Green with Dark Green Stripes | Deep Red | |
Solitaire | 85 days | 3 - 5 lbs | Round | Dark Green with Light Green Stripes | Deep Red | T: F |
Sweet Delight | 88 days | 17 - 21 lbs | Oval | Light Green with Dark Green Stripes | Bright Red | |
Sweet Gem | 79 days | 13 - 16 lbs | Round | Solid, Glossy Dark Green | Dark Red | |
Tri-X 313 | 85 days | 15 - 18 lbs | Oval | Light Green with Dark Green Stripe | Red | |
Yellow Buttercup | 90 days | 14 - 16 lbs | Round Oval | Medium Green with Medium dark green stripes | Bright Yellow |