Tomato Comparison Chart
CHERRY & GRAPE HYBRID VARIETIES | |||||
Variety | Relative Maturity | Shape | Size | Plant Characteristics | Disease Info |
Honey Bunch | |||||
Red Jelly Bean | 75 | Oblong | 20 gr. | Indeterminate | R: Aal R: F1,2 R: St R: V1 |
Smarty | Mid | Mini-Plum | Cherry | Indeterminate | R: Fol US 1,2,3 R: V1 |
Smarty - Pelleted | |||||
Supersweet 100 (Cherry) - Pelleted | Early | Round | 3/4 " – 7/8" diameter | Indeterminate | HR: F1 HR: V |
Sweet Gold | 55 - 68 | Cherry | Small | Indeterminate | R: F R: ToMV |
Sweet Hearts (Grape) - Pelleted | |||||
Sweet Million | Early | Round | Indeterminate | R: F1 R: ToMV |
|
Yellow Jelly Bean | 75 | Oblong | 8 - 15 gr. | Indeterminate | |
CHERRY & GRAPE OPEN POLLINATED VARIETIES | |||||
Variety | Relative Maturity | Shape | Size | Plant Characteristics | Disease Info |
Red Cherry Large |
ROMA / PEAR HYBRID VARIETIES | |||||
Variety | Relative Maturity | Color | Shape | Plant Characteristics | Disease Info |
Monticello | |||||
Muriel - Primed-Pelleted | Mid | Saladette | Determinate | IR: Ss R: Aal R: F1,2 R: Sk R: TSWV R: V1 |
|
Plum Regal | |||||
Pony Express | Very Early | Elongated | Determinate | R: Fol US 1,2,3 R: Mi, Ma, Mj R: Pst R: ToMV R: V1 |
|
ROMA / PEAR OPEN POLLINATED VARIETIES | |||||
Variety | Relative Maturity | Color | Shape | Plant Characteristics | Disease Info |
Red Pear | 70 Days | Pear shaped | Indeterminate | ||
Roma | 75 Days | Pear shaped | Indeterminate | R: FW R: V |
|
Yellow Pear | 78 Days | Elongated, pear shaped | Indeterminate |
ROUND HYBRID VARIETIES | |||||
Variety | Relative Maturity | Shape | Size | Plant Characteristics | Disease Info |
Amelia | 70 days | Globular | Large to X-Large | Determinate Large | IR: Ss IR: TSWV R: Fol US 1,2,3 R: Mi, Ma, Mj R: V1 |
Carolina Gold | 71 | Round | Large to X-Large | Determinate Medium Tall | HR: Fol1,2 HR: V |
Carolina Gold - Pelleted | 71 days | Round | Large to X-Large | Determinate Medium Tall | |
Finishline - Pelleted | Medium | Large / Extra Large | Determinate | HR: FolUS1,2,3 HR: S HR: TSWV HR: V |
|
Linda Pelleted | Mid-Season | Deep Oblate | Large to X-Large | Determinate | R: Aal R: F2 R: Ss R: V |
Mountain Fresh Plus | 78 | Deep Flattened Globe | X-Large | Determinate Vigorous | R: Fol US 1,2,3 R: Mi, Ma, Mj R: V1 |
Mountain Glory - Pelleted | Early mid-season | Round | Mostly large | HR: FolUS1,2 HR: TSWV HR: V |
|
Mountain Spring | 69 | Deep Flattened Globe | X-Large | Determinate Medium Tall | HR: Fol1,2 HR: S HR: Ss HR: V |
Mountain Spring - Pelleted | 69 days | Deep Flattened Globe | X-Large | Determinate Medium Tall | HR: FolUS1,2 HR: S HR: Ss HR: V |
Nico - Pelleted | Medium | Flat-Round | Large | IR: TSWV R: Aal R: Fol US 1,2 R: Mi, Ma, Mj R: Ss R: V1 |
|
Phoenix-XP | |||||
Primo Red | Very Early | Deep Globe | Large / Extra Large | Determinate | IR: TSWV R: FolUS1,2 R: ToMV R: V |
Red Defender | Medium | Deep Oblate | Large | IR: TSWV R: Aal R: Fol US 1,2 R: Ss R: V1 |
|
Red Defender - Pelleted | |||||
RidgeRunner | Mid | Deep Oblate | Large to X-Large | Determinate | HR: FolUS1,2 HR: S HR: Ss IR: For IR: TYLCV |
Rocky Top - Pelleted | Mid-season | Beef, globe shape | Mostly X-large and Large | Determinate, stake | HR: FolUS1,2,3 HR: Ss HR: V |
Scarlet Red | Medium | Deep Oblate | X-Large | Vigorous | R: Aal R: Fol US 1,2 R: Ss R: V1 |
Scarlet Red - Pelleted | Medium | Deep Oblate | X-Large | Vigorous | R: Aal R: FolUS1,2 R: Ss R: V1 |
Sebring - Pelleted | |||||
SecuriTY 28 - Pelleted | |||||
SummerPick | Early | Deep Oblate | X-Large to Jumbo | Vigorous Determinate | HR: FolUS1,2 HR: S HR: Ss HR: TSWV |
Sunkeeper | |||||
Tribute | |||||
ROUND OPEN POLLINATED VARIETIES | |||||
Variety | Relative Maturity | Shape | Size | Plant Characteristics | Disease Info |
Beefsteak | 62-115 Days | Slightly flattened | Large to X-Large | ||
Delicious | |||||
Marglobe | 73 - 77 Days | Globe | Medium, 5-8 oz. | Determinate with good protection | R: F |
Rutgers |