Squash Comparison Chart
ACORN HYBRID VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Reno | ||||||
ACORN OPEN POLLINATED VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Table Queen |
BUTTERCUP HYBRID VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Delica | 85 days | Deep Green | 8" x 5" | Full Vine | ||
Hai | ||||||
Sweet Mama | 85 days | Deep Green | 9" x 5" | Semi-Bush | ||
BUTTERCUP OPEN POLLINATED VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Burgess Buttercup | 110 | Dark Green | 8" x 5" | Full Vine |
BUTTERNUT HYBRID VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Atlas | 90 days | Cream | 10" x 5" | Short Vine | ||
Hoss | ||||||
Polaris | ||||||
Victory |
GREEN ZUCCHINI HYBRID VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Cashflow | 44 - 47 | Medium Green | 7.5" - 8.5" | Club Shaped | Open Bush Vigorous | IR: ZYMV |
CS 601 | ||||||
Eight Ball | 40-45 | Dark Green or Black | 3.0 x 3.0" | Round | Bush | |
Emerald Desire | ||||||
Endeavor | ||||||
Hurakan | 45 | Gray-Green | 6" - 7" | Tapered | Medium Bush | IR: Sf |
Pascola | 42 | Dark Green | 7" - 8" | Cylindrical | Upright, Open Bush | IR: CMV IR: PM IR: WMV IR: ZYMV |
Paycheck | 43 | Medium | 7-8" | Cylindrical | Open, upright, reduced spines | IR: CMV IR: Sf IR: WMV IR: ZYMV |
Payload | 43 | Medium Green | 7" - 8" | Cylindrical | Upright, Open | IR: CMV IR: PM IR: WMV IR: ZYMV |
Prime Star | ||||||
Spineless Perfection | ||||||
Tigress | 43 | Medium Green | 8" | Slightly Tapered | Open Bush Large, Upright | IR: PRSV IR: WMV IR: ZYMV |
Zucchini Elite | 43 | Medium Green | 7" - 8" | Cylindrical | Intermediate | |
GREEN ZUCCHINI OPEN POLLINATED VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Black Beauty | 50 - 63 | Glossy black-green | 6-8" | Cylindrical | Semi-upright, open |
SCALLOPED HYBRID VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Sunburst | 50 | Medium-dark yellow | 2.5" | Disc-shaped, scalloped edges | Compact, open | |
SCALLOPED OPEN POLLINATED VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Benning Green Tint | 47 - 56 Days | Pale Green | 2.5" deep x 3.5" diameter | Round with scalloped edges |
SPAGHETTI HYBRID VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Pinacle | ||||||
Prima Vera | ||||||
Tivoli | 98 days | Creamy Yellow | 10" x 6" | Bush | ||
SPAGHETTI OPEN POLLINATED VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Vegetable Spaghetti | 115 days | Pale Yellow | 10" x 5" | Vine |
YELLOW CROOKNECK HYBRID VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
CS 607 | 52 | Bright Yellow | 4.5" - 6.5" | Semi-Crook | Vigorous, Open Bush | |
CS 6164 | ||||||
Gemini | 52 days | Bright Yellow | 4.5"-6.5" | Semi-Crook | Vigorous, Open Bush | |
Gentry | 43 | Golden Yellow | 5.5" - 6" | Semi-Crook | Open Bush Vigorous | |
Supersett | 45 - 50 | Medium Yellow | 5" - 6" | Semi-Crook | Closed Bush Med. Large | |
YELLOW CROOKNECK OPEN POLLINATED VARIETIES | ||||||
Variety | Relative Maturity | Color | Size | Shape | Plant Habit | Disease Info |
Early Summer Crookneck | 53 | Light Yellow | 5 - 6" | Crookneck | Low, dense | |
Golden Summer Crookneck |
YELLOW STRAIGHTNECK HYBRID VARIETIES | |||||
Variety | Relative Maturity | Color | Shape | Plant Type | Disease Info |
Cougar | 50 | Yellow | Tapered Straight | IR: PRSV IR: ZYMV |
|
CS 647 | |||||
Enterprise | 41 | Creamy Yellow | Long Tapered | ||
Fortune | 39 | Bright Yellow | Tapered Straight | ||
Goldprize | 42 days | Yellow | Tapered Straight | IR: WMV IR: ZYMV |
|
Lioness | 52 | Yellow w/ Green Stem | Tapered Straight | IR: PRSV IR: WMV IR: ZYMV |
|
Multipik | 50 | Glossy Yellow | Tapered Straight | ||
YELLOW STRAIGHTNECK OPEN POLLINATED VARIETIES | |||||
Variety | Relative Maturity | Color | Shape | Plant Type | Disease Info |
Early Prolific Straightneck | 50 | Yellow |