| Relative Maturity: | Mid |
| Shape: | Mini-Plum |
| Size: | Cherry |
| Plant Characteristics: | Indeterminate |
| Description: | Excellent shape uniformity, size and taste. |
| Disease Resistance/Tolerance | |
| R | Fol US 1,2,3 |
| R | V1 |
| View Disease Abbreviation Key | |
| Relative Maturity: | Mid |
| Shape: | Mini-Plum |
| Size: | Cherry |
| Plant Characteristics: | Indeterminate |
| Description: | Excellent shape uniformity, size and taste. |
| Disease Resistance/Tolerance | |
| R | Fol US 1,2,3 |
| R | V1 |
| View Disease Abbreviation Key | |