| Relative Maturity: | 52 - 62 |
| Length: | 4" |
| Pod Color: | Dark Green |
| Description: | A great high yielding garden pea for freezing, with high sugar content. |
| Disease Resistance/Tolerance | |
| R | Fop, Ep, PEMV, YM, RR, F, W, WP |
| View Disease Abbreviation Key | |
| Relative Maturity: | 52 - 62 |
| Length: | 4" |
| Pod Color: | Dark Green |
| Description: | A great high yielding garden pea for freezing, with high sugar content. |
| Disease Resistance/Tolerance | |
| R | Fop, Ep, PEMV, YM, RR, F, W, WP |
| View Disease Abbreviation Key | |