| Relative Maturity: | 58 Days |
| Flower Habit: | Gyn |
| Length: | 8" |
| Shape: | Straight |
| Description: | High yielding market variety. |
| Disease Resistance/Tolerance | |
| HR | Ccu |
| IR | CMV / Psl / Px / Co:2 |
| View Disease Abbreviation Key | |
| Relative Maturity: | 58 Days |
| Flower Habit: | Gyn |
| Length: | 8" |
| Shape: | Straight |
| Description: | High yielding market variety. |
| Disease Resistance/Tolerance | |
| HR | Ccu |
| IR | CMV / Psl / Px / Co:2 |
| View Disease Abbreviation Key | |