| Genotype: |
SE
|
| Relative Maturity: | 73 Days |
| Plant Height: | 78" |
| Ear Height: | 16" |
| Ear Length: | 8" |
| Row Count: | 14-16 |
| Description: |
Superb eating quality. Vigorous plant with excellent package. IR: Et, Ps, Pst |
| Genotype: |
SE
|
| Relative Maturity: | 73 Days |
| Plant Height: | 78" |
| Ear Height: | 16" |
| Ear Length: | 8" |
| Row Count: | 14-16 |
| Description: |
Superb eating quality. Vigorous plant with excellent package. IR: Et, Ps, Pst |