| Relative Maturity: | 79 Days |
| Weight: | Mostly 9's |
| Netting: | Dense |
| Flesh Color: | Medium-Orange |
| Description: | Primo-Type Melon. Has performed well under tough growing conditions. |
| Disease Resistance/Tolerance | |
| HR | Px: 1, 2US |
| T | S |
| View Disease Abbreviation Key | |
| Relative Maturity: | 79 Days |
| Weight: | Mostly 9's |
| Netting: | Dense |
| Flesh Color: | Medium-Orange |
| Description: | Primo-Type Melon. Has performed well under tough growing conditions. |
| Disease Resistance/Tolerance | |
| HR | Px: 1, 2US |
| T | S |
| View Disease Abbreviation Key | |