| Relative Maturity: | 80 – 85 days |
| Size: | 7" |
| Weight: | 5 lbs |
| Color: | Blue-Green |
| Shape: | Semi-Round |
| Description: | A very uniform, disease tolerant and good holding market. |
| Disease Resistance/Tolerance | |
| T | Foc, Xcc |
| View Disease Abbreviation Key | |
| Relative Maturity: | 80 – 85 days |
| Size: | 7" |
| Weight: | 5 lbs |
| Color: | Blue-Green |
| Shape: | Semi-Round |
| Description: | A very uniform, disease tolerant and good holding market. |
| Disease Resistance/Tolerance | |
| T | Foc, Xcc |
| View Disease Abbreviation Key | |